Regularly Used Satellite Channel Frequencies
To tune in extra channels on a Sky box or rescan/add channels to your Free To Air box you will need to know the frequency settings of that channel. Below is a list of common channels and their associated settings.
For a more detailed channel list look through web sites such as Kingofsat.net or Lyngsat.com
| Freq. | Polar. | Symbol | FEC | Channels (Radio in italics) |
| 10773 | H | 22000 | 5/6 | BBC One London, BBC Two England, BBC Three, BBC Four, CBBC Channel, CBeebies, BBC 1 Northern Ireland, FIVE |
| 10758 | V | 22000 | 5/6 | ITV 1 London, ITV 2, ITV 4, other ITV 1 regions |
| 10906 | V | 22000 | 5/6 | ITV 3, ITV 3+1, UTV, Talksport |
| 10714 | H | 22000 | 5/6 | Channel 4, Film Four, Film Four+1, More 4+1, other Channel 4 regions |
| 10729 | V | 22000 | 5/6 | E4, E4+1, Channel 4+1, More 4, other Channel 4 regions |
| 11954 | H | 27500 | 2/3 | BBC News, BBC Parliament |
| 10803 | H | 22000 | 5/6 | BBC One Wales & Scotland, BBC Two Wales & Scotland, BBC Radio Five Live, BBC Radio 5 Live Sports Extra |
| 10788 | V | 22000 | 5/6 | BBC One regions |
| 10818 | V | 22000 | 5/6 | BBC One regions |
| 10891 | H | 22000 | 5/6 | ITV 2+1, ITV 1 regions |
| 11954 | H | 27500 | 2/3 | BBC News, BBC Radio 1, 2, 3, 4, 4 LW, 6 Music, 7, 1Xtra, Other Regions |







