Regularly Used Satellite Channel Frequencies
To tune in extra channels on a Sky box or rescan/add channels to your Free To Air box you will need to know the frequency settings of that channel. Below is a list of common channels and their associated settings.
For a more detailed channel list look through web sites such as Kingofsat.net or Lyngsat.com
| Freq. | Polar. | Symbol | FEC | Channels (Radio in italics) |
| 10714 | H | 22000 | 5/6 | Channel 4, Film 4, Film 4 +1, More 4 +1 |
| 10729 | V | 22000 | 5/6 | E4 UK, E4 +1, Channel 4 +1, More 4 |
| 10758 | V | 22000 | 5/6 | ITV 1 London, ITV 2, CITV, ITV 4 |
| 10773 | H | 22000 | 5/6 | BBC One England, BBC Two England, CBBC, BBC 3, Five |
| 10803 | H | 22000 | 5/6 | BBC 4, CBeebies, BBC One Scotland, BBC Two Scotland BBC Radio 5 Live, BBC Radio 5 Live Sports Extra |
| 10832 | H | 22000 | 5/6 | ITV HD, ITV 4 +1 |
| 10847 | V | 22000 | 5/6 | BBC HD |
| 10906 | V | 22000 | 5/6 | ITV 3, ITV 3 +1, UTV |
| 11954 | H | 27500 | 2/3 | BBC News BBC Radio 1, 2, 3, 4, 6 Music, 7, BBC World Service UK |
| 12207 | V | 27500 | 2/3 | Sky News |







